The 2026 Startup Cost Index
We analyzed the real startup costs of 1,017 businesses you can start today. The median costs $5,000 to launch (typical ceiling $15,000), the cheapest starts at $50, and 58% can be started for under $5,000 while 16% can be started for under $500.
What you can start on a budget
| Starting budget | Businesses | Share |
| Under $500 | 161 | 16% |
| Under $1,000 | 170 | 17% |
| Under $5,000 | 588 | 58% |
| Under $10,000 | 650 | 64% |
The cheapest businesses to start in 2026
Median startup cost by industry
| Industry | Median to start | Businesses |
| Media & Content | $2,000 | 31 |
| E-commerce | $3,000 | 43 |
| Consulting & Coaching | $3,000 | 37 |
| Agriculture & Farming | $3,000 | 36 |
| Marketing & Advertising | $3,000 | 36 |
| Tutoring & Training | $3,000 | 35 |
| Cleaning & Maintenance | $3,000 | 18 |
| Pet Services | $3,500 | 42 |
| Music & Audio | $4,000 | 26 |
| Childcare & Education | $5,000 | 52 |
| Home Services | $5,000 | 40 |
| Fashion & Apparel | $5,000 | 37 |
| Finance & Insurance | $5,000 | 35 |
| Real Estate | $5,000 | 35 |
| Sustainability & Green | $5,000 | 30 |
| Events & Planning | $5,000 | 29 |
| Legal Services | $5,000 | 25 |
| Photography & Video | $5,000 | 25 |
| Construction & Trades | $5,000 | 20 |
| Arts & Entertainment | $8,000 | 38 |
| Automotive | $8,000 | 32 |
| Beauty & Wellness | $9,000 | 44 |
| Tourism & Hospitality | $10,000 | 37 |
| Healthcare | $12,500 | 38 |
| Food & Beverage | $15,000 | 52 |
| Software & Tech | $15,000 | 49 |
| Manufacturing | $15,000 | 26 |
| Fitness & Sports | $20,000 | 44 |
| Transportation & Logistics | $20,000 | 25 |
The LaunchSeed Startup Cost Index is built from a catalog of 1,017 businesses, each with a researched startup-cost range. Cost to start is the lowest realistic amount to get going; medians are used so a few very expensive businesses don't skew the picture.
Take the free 60-second quiz to find the business that fits you.